Jump to schedule: Monday, Wednesday, Thursday, Friday | Tuesday | Saturday

Route Map

Note: Times stated are arrival times.

Cruisers are available to transport students until 2 a.m. Please call the dispatch line at 315-228-4287 to request a ride.

Route name and bus number Bookstore Class of ’65 Arena Townhouse Good Nature 113 Broad Case-Geyer Library Frank Dining Gate House Kendrick & Broad
Townhouse Evening 2 6:35 p.m. 6:40 p.m. 6:45 p.m. 6:48 p.m. 6:52 p.m. 6:56 p.m. 7:00 p.m. 7:06 p.m. 7:11 p.m.
Townhouse Evening 2 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:28 p.m. 7:32 p.m. 7:36 p.m. 7:40 p.m. 7:46 p.m. 7:51 p.m.
Townhouse Evening 1 8:00 p.m. 8:04 p.m. 8:08 p.m. 8:12 p.m. 8:18 p.m. 8:23 p.m.
Townhouse Evening 2 7:55 p.m. 8:00 p.m. 8:05 p.m. 8:08 p.m. 8:12 p.m. 8:16 p.m. 8:20 p.m. 8:26 p.m. 8:31 p.m.
Townhouse Evening 1 8:27 p.m. 8:32 p.m. 8:37 p.m. 8:40 p.m. 8:44 p.m. 8:48 p.m. 8:52 p.m. 8:58 p.m. 9:03 p.m.
Townhouse Evening 2 8:35 p.m. 8:40 p.m. 8:45 p.m. 8:48 p.m. 8:52 p.m. 8:56 p.m. 9:00 p.m. 9:06 p.m. 9:11 p.m.
Townhouse Evening 1 9:07 p.m. 9:12 p.m. 9:17 p.m. 9:20 p.m. 9:24 p.m. 9:28 p.m. 9:32 p.m. 9:38 p.m. 9:43 p.m.
Townhouse Evening 2 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:28 p.m. 9:32 p.m. 9:36 p.m. 9:40 p.m. 9:46 p.m. 9:51 p.m.
Townhouse Evening 1 9:47 p.m. 9:52 p.m. 9:57 p.m. 10:00 p.m. 10:04 p.m. 10:08 p.m. 10:12 p.m. 10:18 p.m. 10:23 p.m.
Townhouse Evening 2 9:55 p.m. 10:00 p.m. 10:05 p.m. 10:08 p.m. 10:12 p.m. 10:16 p.m. 10:20 p.m. 10:26 p.m. 10:31 p.m.
Townhouse Evening 1 10:27 p.m. 10:32 p.m. 10:37 p.m. 10:42 p.m. 10:46 p.m. 10:50 p.m. 10:56 p.m. 11:01 p.m.
Townhouse Evening 2 10:35 p.m.
Townhouse Evening 1 11:05 p.m. 11:10 p.m. 11:15 p.m.
Townhouse Evening 2 11:30 p.m. 11:35 p.m. 11:40 p.m. 11:45 p.m. 11:49 p.m. 11:53 p.m. 11:59 p.m. 12:04 a.m.
Townhouse Evening 2 12:08 a.m. 12:13 a.m. 12:18 a.m. 12:23 a.m. 12:27 a.m.
Townhouse Evening 2 12:27 a.m.
Route name and bus number Bookstore Class of ’65 Arena Townhouse Good Nature 113 Broad Case-Geyer Library Frank Dining Gate House Kendrick & Broad
Townhouse Evening 1 8:00 p.m. 8:04 p.m. 8:08 p.m. 8:12 p.m. 8:18 p.m. 8:23 p.m.
Townhouse Evening 1 8:27 p.m. 8:32 p.m. 8:37 p.m. 8:40 p.m. 8:44 p.m. 8:48 p.m. 8:52 p.m. 8:58 p.m. 9:03 p.m.
Townhouse Evening 1 9:07 p.m. 9:12 p.m. 9:17 p.m. 9:20 p.m. 9:24 p.m. 9:28 p.m. 9:32 p.m. 9:38 p.m. 9:43 p.m.
Townhouse Evening 1 9:47 p.m. 9:52 p.m. 9:57 p.m. 10:00 p.m. 10:04 p.m. 10:08 p.m. 10:12 p.m. 10:18 p.m. 10:23 p.m.
Townhouse Evening 1 10:27 p.m. 10:32 p.m. 10:37 p.m. 10:42 p.m. 10:46 p.m. 10:50 p.m. 10:56 p.m. 11:01 p.m.
Townhouse Evening 1 11:05 p.m. 11:10 p.m. 11:15 p.m.
Route name and bus number Bookstore Class of ’65 Arena Townhouse Good Nature 113 Broad Case-Geyer Library Frank Dining Gate House Kendrick & Broad
Townhouse Evening 2 6:35 p.m. 6:40 p.m. 6:45 p.m. 6:48 p.m. 6:52 p.m. 6:56 p.m. 7:00 p.m. 7:06 p.m. 7:11 p.m.
Townhouse Evening 2 7:15 p.m. 7:20 p.m. 7:25 p.m. 7:28 p.m. 7:32 p.m. 7:36 p.m. 7:40 p.m. 7:46 p.m. 7:51 p.m.
Townhouse Evening 2 7:55 p.m. 8:00 p.m. 8:05 p.m. 8:08 p.m. 8:12 p.m. 8:16 p.m. 8:20 p.m. 8:26 p.m. 8:31 p.m.
Townhouse Evening 2 8:35 p.m. 8:40 p.m. 8:45 p.m. 8:48 p.m. 8:52 p.m. 8:56 p.m. 9:00 p.m. 9:06 p.m. 9:11 p.m.
Townhouse Evening 2 9:15 p.m. 9:20 p.m. 9:25 p.m. 9:28 p.m. 9:32 p.m. 9:36 p.m. 9:40 p.m. 9:46 p.m. 9:51 p.m.
Townhouse Evening 2 9:55 p.m. 10:00 p.m. 10:05 p.m. 10:08 p.m. 10:12 p.m. 10:16 p.m. 10:20 p.m. 10:26 p.m. 10:31 p.m.
Townhouse Evening 2 10:35 p.m.
Townhouse Evening 2 11:30 p.m. 11:35 p.m. 11:40 p.m. 11:45 p.m. 11:49 p.m. 11:53 p.m. 11:59 p.m. 12:04 a.m.
Townhouse Evening 2 12:08 a.m. 12:13 a.m. 12:18 a.m. 12:23 a.m. 12:27 a.m.
Townhouse Evening 2 12:27 a.m.