Route name and bus no. | Townhouses | 113 Broad | Dana Arts Center | Case-Geyer Library | Frank Dining Hall | Gate House | Class of '65 Arena | Health Center |
---|---|---|---|---|---|---|---|---|
Townhouse 1 | 7:00 a.m. | 7:03 a.m. | Flag | Flag | 7:09 a.m. | 7:14 a.m. | 7:19 a.m. | Flag |
Townhouse 1 | 7:25 a.m. | 7:28 a.m. | Flag | Flag | 7:34 a.m. | 7:39 a.m. | 7:44 a.m. | Flag |
Townhouse 2 | 7:35 a.m. | 7:38 a.m. | Flag | Flag | 7:44 a.m. | 7:49 a.m. | 7:54 a.m. | Flag |
Townhouses 1 | 7:50 a.m. | 7:53 a.m. | Flag | Flag | 7:59 a.m. | 8:04 a.m. | 8:09 a.m. | Flag |
Townhouses 2 | 8:00 a.m. | 8:03 a.m. | Flag | Flag | 8:09 a.m. | 8:14 a.m. | 8:19 a.m. | Flag |
Townhouses 1 | 8:15 a.m. | 8:18 a.m. | Flag | Flag | 8:24 a.m. | 8:29 a.m. | 8:34 a.m. | Flag |
Townhouses 2 | 8:25 a.m. | 8:28 a.m. | Flag | Flag | 8:34 a.m. | 8:39 a.m. | 8:44 a.m. | Flag |
Townhouses 1 | 8:40 a.m. | 8:43 a.m. | Flag | Flag | 8:49 a.m. | 8:54 a.m. | 8:59 a.m. | Flag |
Townhouses 2 | 8:50 a.m. | 8:53 a.m. | Flag | Flag | 8:59 a.m. | 9:04 a.m. | 9:09 a.m. | Flag |
Townhouses 1 | 9:05 a.m. | 9:08 a.m. | Flag | Flag | 9:14 a.m. | 9:19 a.m. | 9:24 a.m. | Flag |
Townhouses 2 | 9:15 a.m. | 9:18 a.m. | Flag | Flag | 9:24 a.m. | 9:29 a.m. | 9:34 a.m. | Flag |
Townhouses 1 | 9:30 a.m. | 9:33 a.m. | Flag | Flag | 9:39 a.m. | 9:44 a.m. | 9:49 a.m. | Flag |
Townhouses 2 | 9:40 a.m. | 9:43 a.m. | Flag | Flag | 9:49 a.m. | 9:54 a.m. | 9:59 a.m. | Flag |
Townhouses 1 | 9:55 a.m. | 9:58 a.m. | Flag | Flag | 10:04 a.m. | 10:09 a.m. | 10:14 a.m. | Flag |
Townhouse 2 | 10:05 a.m. | 10:08 a.m. | Flag | Flag | 10:14 a.m. | 10:19 a.m. | 10:24 a.m. | Flag |
Townhouses 1 | 10:20 a.m. | 10:23 a.m. | Flag | Flag | 10:29 a.m. | 10:34 a.m. | 10:39 a.m. | Flag |
Townhouses 2 | 10:30 a.m. | 10:33 a.m. | Flag | Flag | 10:39 a.m. | 10:44 a.m. | 10:49 a.m. | Flag |
Townhouses 1 | 10:45 a.m. | 10:48 a.m. | Flag | Flag | 10:54 a.m. | 10:59 a.m. | 11:04 a.m. | Flag |
Townhouses 2 | 10:55 a.m. | 10:58 a.m. | Flag | Flag | 11:04 a.m. | 11:09 a.m. | 11:14 a.m. | Flag |
Townhouses 1 | ||||||||
Townhouses 2 | 11:20 a.m. | 11:23 a.m. | Flag | Flag | 11:29 a.m. | 11:34 a.m. | 11:39 a.m. | Flag |
Townhouses 1 | ||||||||
Townhouses 2 | 11:45 a.m. | 11:48 a.m. | Flag | Flag | 11:54 a.m. | 11:59 a.m. | 12:04 p.m. | Flag |
Townhouses 1 | 12:00 p.m. | 12:03 p.m. | Flag | Flag | 12:09 p.m. | 12:14 p.m. | 12:19 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 12:25 p.m. | 12:28 p.m. | Flag | Flag | 12:34 p.m. | 12:39 p.m. | 12:44 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 12:50 p.m. | 12:53 p.m. | Flag | Flag | 12:59 p.m. | 1:04 p.m. | 1:09 p.m. | Flag |
Townhouses 2 | 1:09 p.m. | 1:14 p.m. | 1:19 p.m. | Flag | ||||
Townhouses 1 | 1:15 p.m. | 1:18 p.m. | Flag | Flag | 1:24 p.m. | 1:29 p.m. | 1:34 p.m. | Flag |
Townhouses 2 | 1:25 p.m. | 1:28 p.m. | Flag | Flag | 1:34 p.m. | 1:39 p.m. | 1:44 p.m. | Flag |
Townhouses 1 | 1:40 p.m. | 1:43 p.m. | Flag | Flag | 1:49 p.m. | 1:54 p.m. | 1:59 p.m. | Flag |
Townhouses 2 | 1:50 p.m. | 1:53 p.m. | Flag | Flag | 1:59 p.m. | 2:04 p.m. | 2:09 p.m. | Flag |
Townhouses 1 | 2:05 p.m. | 2:08 p.m. | Flag | Flag | 2:14 p.m. | 2:19 p.m. | 2:24 p.m. | Flag |
Townhouses 2 | 2:15 p.m. | 2:18 p.m. | Flag | Flag | 2:24 p.m. | 2:29 p.m. | 2:34 p.m. | Flag |
Townhouses 1 | 2:30 p.m. | 2:33 p.m. | ||||||
Townhouses 2 | 2:40 p.m. | 2:43 p.m. | Flag | Flag | 2:49 p.m. | 2:54 p.m. | 2:59 p.m. | Flag |
Townhouses 2 | 3:05 p.m. | 3:08 p.m. | Flag | Flag | 3:14 p.m. | 3:19 p.m. | ||
Townhouses 1 | 3:30 p.m. | 3:33 p.m. | Flag | Flag | 3:39 p.m. | 3:44 p.m. | 3:49 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 3:55 p.m. | 3:58 p.m. | Flag | Flag | 4:04 p.m. | 4:09 p.m. | 4:14 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 4:20 p.m. | 4:23 p.m. | Flag | Flag | 4:29 p.m. | 4:34 p.m. | 4:39 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 4:45 p.m. | 4:48 p.m. | Flag | Flag | 4:54 p.m. | 4:59 p.m. | 5:04 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 5:10 p.m. | 5:13 p.m. | Flag | Flag | 5:19 p.m. | 5:24 p.m. | 5:29 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 5:35 p.m. | 5:38 p.m. | Flag | Flag | 5:44 p.m. | 5:49 p.m. | 5:54 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 6:00 p.m. | 6:03 p.m. | Flag | Flag | 6:09 p.m. | 6:14 p.m. | 6:19 p.m. | Flag |
Townhouses 2 | ||||||||
Townhouses 1 | 6:25 p.m. | 6:28 p.m. | Flag | Flag | 6:34 p.m. | 6:39 p.m. |
Shuttle Service
- School Breaks Daytime Cruiser Timetables
- School Breaks Evening Cruiser Timetables
- Apartments Daytime Cruiser Timetables
- Apartments Evening Cruiser Timetables
- Bookstore Route Cruiser Timetables
- Bookstore-Apartments Cruiser Timetables
- Shopping Route Cruiser Timetables
- Townhouse Daytime Cruiser Timetables
- Townhouse Evening Cruiser Timetables
- Wellness Route Cruiser Timetables
- Saturday Shopping Route Cruiser Timetables