Jump to schedule: Monday, Wednesday, Thursday, Friday | Tuesday | Saturday

Route Map

Note: Times stated are departure times.

The Cruiser is available for on-demand pickup from 12:30-2:30 a.m. Please call the dispatch line at 315-228-4287 to request a ride.

Monday, Wednesday, Thursday, Friday

Route Name and bus Number Bookstore Arrival Bookstore Depart SOMAC Arrival SOMAC Depart Newell Arrival Newell Depart University Court Arrival University Court Depart Parker Arrival Parker Depart Whitnall Field Arrival Whitnall Field Depart Case-Geyer Library Arrival Case-Geyer Library Depart Frank Dining Arrival Frank Dining Depart Gate House Arrival Gate House Depart Kendrick & Broad Arrival Kendrick & Broad Depart
Apartment Evening 2 6:30 PM 6:32 PM 6:34 PM 6:35 PM 6:38 PM 6:40 PM 6:42 PM 6:44 PM 6:45 PM 6:47 PM 6:49 PM 6:50 PM 6:51 PM 6:52 PM 6:55 PM 6:57 PM 7:01 PM 7:03 PM 7:06 PM 7:07 PM
Apartment Evening 2 7:10 PM 7:12 PM 7:14 PM 7:15 PM 7:18 PM 7:20 PM 7:22 PM 7:24 PM 7:25 PM 7:27 PM 7:29 PM 7:30 PM 7:31 PM 7:32 PM 7:35 PM 7:37 PM 7:41 PM 7:43 PM 7:46 PM 7:47 PM
Apartment Evening 1 7:42 PM 7:44 PM 7:46 PM 7:47 PM 7:50 PM 7:52 PM 7:54 PM 7:56 PM 7:57 PM 7:59 PM 8:01 PM 8:02 PM 8:03 PM 8:04 PM 8:07 PM 8:09 PM 8:13 PM 8:15 PM 8:18 PM 8:19 PM
Apartment Evening 2 7:50 PM 7:52 PM 7:54 PM 7:55 PM 7:58 PM 8:00 PM 8:02 PM 8:04 PM 8:05 PM 8:07 PM 8:09 PM 8:10 PM 8:11 PM 8:12 PM 8:15 PM 8:17 PM 8:21 PM 8:23 PM 8:26 PM 8:27 PM
Apartment Evening 1 8:22 PM 8:24 PM 8:26 PM 8:27 PM 8:30 PM 8:32 PM 8:34 PM 8:36 PM 8:37 PM 8:39 PM 8:41 PM 8:42 PM 8:43 PM 8:44 PM 8:47 PM 8:49 PM 8:53 PM 8:55 PM 8:58 PM 8:59 PM
Apartment Evening 2 8:30 PM 8:32 PM 8:34 PM 8:35 PM 8:38 PM 8:40 PM 8:42 PM 8:44 PM 8:45 PM 8:47 PM 8:49 PM 8:50 PM 8:51 PM 8:52 PM 8:55 PM 8:57 PM 9:01 PM 9:03 PM 9:06 PM 9:07 PM
Apartment Evening 1 9:02 PM 9:04 PM 9:06 PM 9:07 PM 9:10 PM 9:12 PM 9:14 PM 9:16 PM 9:17 PM 9:19 PM 9:21 PM 9:22 PM 9:23 PM 9:24 PM 9:27 PM 9:29 PM 9:33 PM 9:35 PM 9:38 PM 9:39 PM
Apartment Evening 2 9:10 PM 9:12 PM 9:14 PM 9:15 PM 9:18 PM 9:20 PM 9:22 PM 9:24 PM 9:25 PM 9:27 PM 9:29 PM 9:30 PM 9:31 PM 9:32 PM 9:35 PM 9:37 PM 9:41 PM 9:43 PM 9:46 PM 9:47 PM
Apartment Evening 1 9:42 PM 9:44 PM 9:46 PM 9:47 PM 9:50 PM 9:52 PM 9:54 PM 9:56 PM 9:57 PM 9:59 PM 10:01 PM 10:02 PM 10:03 PM 10:04 PM 10:07 PM 10:09 PM 10:13 PM 10:15 PM 10:18 PM 10:19 PM
Apartment Evening 2 9:50 PM 9:52 PM 9:54 PM 9:55 PM 9:58 PM 10:00 PM 10:02 PM 10:04 PM 10:05 PM 10:07 PM 10:09 PM 10:10 PM 10:11 PM 10:12 PM 10:15 PM 10:17 PM 10:21 PM 10:23 PM 10:26 PM 10:27 PM
Apartment Evening 2 11:22 PM 11:24 PM 11:26 PM 11:27 PM 11:30 PM 11:32 PM 11:34 PM 11:36 PM 11:37 PM 11:39 PM 11:41 PM 11:42 PM 11:43 PM 11:44 PM 11:47 PM 11:49 PM 11:53 PM 11:55 PM 11:58 PM 11:59 PM
Apartment Evening 2 12:02 AM 12:04 AM 12:06 AM 12:07 AM 12:10 AM 12:12 AM 12:14 AM 12:16 AM 12:17 AM 12:19 AM 12:21 AM 12:22 AM 12:23 AM 12:24 AM 12:27 AM 12:29 AM 12:33 AM 12:35 AM 12:38 AM 12:39 AM
Apartment Evening 2 Stage at Bookstore 12:41 AM
Apartment Evening 2 Stage at Bookstore
Apartment Evening 2 Stage at Bookstore
Apartment Evening 2 Stage at Bookstore
Apartment Evening 2 Stage at Bookstore 12:41 AM - 2:15 AM 2:15 AM

Tuesday

Route Name and bus Number Bookstore Bookstore SOMAC SOMAC Newell Newell University Court University Court Parker Parker Whitnall Field Whitnall Field Case-Geyer Library Case-Geyer Library Frank Dining Hall Frank Dining Hall Gate House Gate House Kendrick & Broad Kendrick & Broad
Apartment Evening 1 7:42 PM 7:44 PM 7:46 PM 7:47 PM 7:50 PM 7:52 PM 7:54 PM 7:56 PM 7:57 PM 7:59 PM 8:01 PM 8:02 PM 8:04 PM 8:05 PM 8:08 PM 8:10 PM 8:14 PM 8:16 PM 8:18 PM 8:19 PM
Apartment Evening 1 8:22 PM 8:24 PM 8:26 PM 8:27 PM 8:30 PM 8:32 PM 8:34 PM 8:36 PM 8:37 PM 8:39 PM 8:41 PM 8:42 PM 8:44 PM 8:45 PM 8:48 PM 8:50 PM 8:54 PM 8:56 PM 8:58 PM 8:59 PM
Apartment Evening 1 8:22 PM 8:24 PM 8:26 PM 8:27 PM 8:30 PM 8:32 PM 8:34 PM 8:36 PM 8:37 PM 8:39 PM 8:41 PM 8:42 PM 8:44 PM 8:45 PM 8:48 PM 8:50 PM 8:54 PM 8:56 PM 8:58 PM 8:59 PM
Apartment Evening 1 9:02 PM 9:04 PM 9:06 PM 9:07 PM 9:10 PM 9:12 PM 9:14 PM 9:16 PM 9:17 PM 9:19 PM 9:21 PM 9:22 PM 9:24 PM 9:25 PM 9:28 PM 9:30 PM 9:34 PM 9:36 PM 9:38 PM 9:39 PM
Apartment Evening 1 9:42 PM 9:44 PM 9:46 PM 9:47 PM 9:49 PM 9:51 PM 9:53 PM 9:55 PM 9:57 PM 9:59 PM 10:01 PM 10:02 PM 10:04 PM 10:05 PM 10:08 PM 10:10 PM 10:14 PM 10:16 PM 10:18 PM 10:19 PM

Saturday

Route Name and bus Number Bookstore Arrival Bookstore Depart SOMAC Arrival SOMAC Depart Newell Arrival Newell Depart University Court Arrival University Court Depart Parker Arrival Parker Depart Whitnall Field Arrival Whitnall Field Depart Case-Geyer Library Arrival Case-Geyer Library Depart Frank Dining Arrival rank Dining Depart Gate House Arrival Gate House Depart Kendrick & Broad Arrival Kendrick & Broad Depart
Apartment Evening 2 6:30 PM 6:32 PM 6:34 PM 6:35 PM 6:38 PM 6:40 PM 6:42 PM 6:44 PM 6:45 PM 6:47 PM 6:49 PM 6:50 PM 6:51 PM 6:52 PM 6:55 PM 6:57 PM 7:01 PM 7:03 PM 7:06 PM 7:07 PM
Apartment Evening 2 7:10 PM 7:12 PM 7:14 PM 7:15 PM 7:18 PM 7:20 PM 7:22 PM 7:24 PM 7:25 PM 7:27 PM 7:29 PM 7:30 PM 7:31 PM 7:32 PM 7:35 PM 7:37 PM 7:41 PM 7:43 PM 7:46 PM 7:47 PM
Apartment Evening 2 7:50 PM 7:52 PM 7:54 PM 7:55 PM 7:58 PM 8:00 PM 8:02 PM 8:04 PM 8:05 PM 8:07 PM 8:09 PM 8:10 PM 8:11 PM 8:12 PM 8:15 PM 8:17 PM 8:21 PM 8:23 PM 8:26 PM 8:27 PM
Apartment Evening 2 8:30 PM 8:32 PM 8:34 PM 8:35 PM 8:38 PM 8:40 PM 8:42 PM 8:44 PM 8:45 PM 8:47 PM 8:49 PM 8:50 PM 8:51 PM 8:52 PM 8:55 PM 8:57 PM 9:01 PM 9:03 PM 9:06 PM 9:07 PM
Apartment Evening 2 9:10 PM 9:12 PM 9:14 PM 9:15 PM 9:18 PM 9:20 PM 9:22 PM 9:24 PM 9:25 PM 9:27 PM 9:29 PM 9:30 PM 9:31 PM 9:32 PM 9:35 PM 9:37 PM 9:41 PM 9:43 PM 9:46 PM 9:47 PM
Apartment Evening 3 9:50 PM 9:52 PM 9:54 PM 9:55 PM 9:58 PM 10:00 PM 10:02 PM 10:04 PM 10:05 PM 10:07 PM 10:09 PM 10:10 PM 10:11 PM 10:12 PM 10:15 PM 10:17 PM 10:21 PM 10:23 PM 10:26 PM 10:27 PM
Required Lunch
Apartment Evening 2 11:22 PM 11:24 PM 11:26 PM 11:27 PM 11:30 PM 11:32 PM 11:34 PM 11:36 PM 11:37 PM 11:39 PM 11:41 PM 11:42 PM 11:43 PM 11:44 PM 11:47 PM 11:49 PM 11:53 PM 11:55 PM 11:58 PM 11:59 PM
Apartment Evening 2 12:02 AM 12:04 AM 12:06 AM 12:07 AM 12:10 AM 12:12 AM 12:14 AM 12:16 AM 12:17 AM 12:19 AM 12:21 AM 12:22 AM 12:23 AM 12:24 AM 12:27 AM 12:29 AM 12:33 AM 12:35 AM 12:38 AM 12:39 AM
Apartment Evening 2 Stage at Bookstore 12:41 AM
Apartment Evening 2 Stage at Bookstore
Apartment Evening 2 Stage at Bookstore
Apartment Evening 2 Stage at Bookstore Stage at Bookstore
Apartment Evening 2 Stage at Bookstore 12:41 AM - 2:15 AM 2:15 AM