| Era Group* | Years | Representatives |
|---|---|---|
| Era I | 1938-1975 | Robert E. Aberlin ’66 Eric B. Bresttschneider ’68 Charles S. Fox ’70 Douglas M. Bregman ’71 |
| Era II | 1976-1985 | Mary Kay Leonard ’74 Amr Nosseir ’76 Reuben S. Hendell ’82, Deborah A. Parker-Johnson ’74 |
| Era III | 1986-1994 | Jackie J. Broad ’90, Margaret J. Palladino ’82, Jeffrey T. Veber ’87, Jayanth J. Chandrasekhar ’90 |
| Era IV | 1995-2003 | Stephen C. Mehos ’89, Alexandra M. More ’99, Paul B. Carberry, Jr. ’94, Liza D. Snell ’94 |
| Era V | 2004-2012 | Keisa A. Caesar ’01, Saurabh Arora ’04, Thomas J. (TJ) Opladen ’07, Christie A. Philbrick-Wheaton ‘04 |
| Era VI | 2013-2020 | Meeann K. Dingman ’09, Jessica Jackowski ’15, Michael E. Miller ’12, Denny Gonzalez ’13 |
| Era VII | 2021-2026 | Thomas L. Di Sibio ’18, Marvin K. Vilma ’14, Elizabeth A. Marino ’16, Halley D. Weinreb ’17 |
*NOTE: Era groupings are reconfigured every three years to reflect an even distribution of the current alumni population. The Era groupings above are based on a reconfiguration done during the summer of 2026.