Billed Charges
Tuition | $61,150 |
---|---|
Room | $7,440 (based on traditional residence hall) |
Meals | $7,970 (based on Premier Gold Plan) |
Student Activity Fee | $370 |
Total Estimated Billed Charges | $76,930 |
Estimated Non-billed Costs
Books and Supplies | $1,070 |
---|---|
Domestic Travel | $500+ (depending on state of residence) |
Personal | $1,050 |
Average Loan Fees | $50 |
Total Estimated Non-billed Costs | $2,670 (Non-billed costs will vary based on personal choices) |
Total Estimated Cost of Attendance
Billed charges + non-billed costs | $79,600* |
---|
*Does not include additional student charges noted below, as those do not apply to all students.
Additional Student Charges
One-Time Transcript Fee | TBD; was $50 for 2020-21 (charged only in the first semester of attendance) |
---|---|
Student Health Insurance |
TBD; was $2,146 for 2020-21 |