**On 4/4/22 this route will be combined with the Bookstore route. Please see Transloc for tracking.

Monday–Friday

Route Map

Note: Times stated are departure times.

Route name and bus no. Newell Arrival Newell Depart University Court Arrival University Court Depart Parker Arrival Parker Depart Whitnall Field Arrival Whitnall Field Depart Case-Geyer Arrival Case-Geyer Depart Frank Dining Arrival Frank Dining Depart Gate House Arrival Gate House Depart Kendrick & Broad Arrival Kendrick & Broad Depart Lebanon & West Pleasant Arrival Lebanon & West Pleasant Depart Lebanon (SOMAC) Arrival Lebanon (SOMAC) Depart
Apartments 1 6:50 AM 6:52 AM 6:54 AM 6:56 AM 6:57 AM 6:59 AM 7:01 AM 7:02 AM 7:03 AM 7:04 AM 7:07 AM 7:09 AM 7:13 AM 7:15 AM 7:18 AM 7:19 AM 7:21 AM 7:22 AM 7:24 AM 7:25 AM
Apartments 1 7:27 AM 7:29 AM 7:31 AM 7:33 AM 7:34 AM 7:36 AM 7:38 AM 7:39 AM 7:40 AM 7:41 AM 7:44 AM 7:46 AM 7:50 AM 7:52 AM 7:55 AM 7:56 AM 7:58 AM 7:59 AM 8:01 AM 8:02 AM
Apartments 2 7:45 AM 7:47 AM 7:49 AM 7:51 AM 7:52 AM 7:54 AM 7:56 AM 7:57 AM 7:58 AM 7:59 AM 8:02 AM 8:04 AM 8:08 AM 8:10 AM 8:13 AM 8:14 AM 8:16 AM 8:17 AM 8:19 AM 8:20 AM
Apartments 1 8:04 AM 8:06 AM 8:08 AM 8:10 AM 8:11 AM 8:13 AM 8:15 AM 8:16 AM 8:17 AM 8:18 AM 8:21 AM 8:23 AM 8:27 AM 8:29 AM 8:32 AM 8:33 AM 8:35 AM 8:36 AM 8:38 AM 8:39 AM
Apartments 2 8:22 AM 8:24 AM 8:26 AM 8:28 AM 8:29 AM 8:31 AM 8:33 AM 8:34 AM 8:35 AM 8:36 AM 8:39 AM 8:41 AM 8:45 AM 8:47 AM 8:50 AM 8:51 AM 8:53 AM 8:54 AM 8:56 AM 8:57 AM
Apartments 1 8:41 AM 8:43 AM 8:45 AM 8:47 AM 8:48 AM 8:50 AM 8:52 AM 8:53 AM 8:54 AM 8:55 AM 8:58 AM 9:00 AM 9:04 AM 9:06 AM 9:09 AM 9:10 AM 9:12 AM 9:13 AM 9:15 AM 9:16 AM
Apartments 2 8:59 AM 9:01 AM 9:03 AM 9:05 AM 9:06 AM 9:08 AM 9:10 AM 9:11 AM 9:12 AM 9:13 AM 9:16 AM 9:18 AM 9:22 AM 9:24 AM 9:27 AM 9:28 AM 9:30 AM 9:31 AM 9:33 AM 9:34 AM
Apartments 1 9:18 AM 9:20 AM 9:22 AM 9:24 AM 9:25 AM 9:27 AM 9:29 AM 9:30 AM 9:31 AM 9:32 AM 9:35 AM 9:37 AM 9:41 AM 9:43 AM 9:46 AM 9:47 AM 9:49 AM 9:50 AM 9:52 AM 9:53 AM
Apartments 2 9:36 AM 9:38 AM 9:40 AM 9:42 AM 9:43 AM 9:45 AM 9:47 AM 9:48 AM 9:49 AM 9:50 AM 9:53 AM 9:55 AM 9:59 AM 10:01 AM 10:04 AM 10:05 AM 10:07 AM 10:08 AM 10:10 AM 10:11 AM
Apartments 1 9:55 AM 9:57 AM 9:59 AM 10:01 AM 10:02 AM 10:04 AM 10:06 AM 10:07 AM 10:08 AM 10:09 AM 10:12 AM 10:14 AM 10:18 AM 10:20 AM 10:23 AM 10:24 AM 10:26 AM 10:27 AM 10:29 AM 10:30 AM
Apartments 2 10:13 AM 10:15 AM 10:17 AM 10:19 AM 10:20 AM 10:22 AM 10:24 AM 10:26 AM 10:27 AM 10:29 AM 10:32 AM 10:34 AM 10:38 AM 10:40 AM 10:43 AM 10:45 AM 10:47 AM 10:49 AM 10:51 AM 10:52 AM
Apartments 1 10:32 AM 10:34 AM 10:36 AM 10:38 AM 10:39 AM 10:41 AM 10:43 AM 10:44 AM 10:45 AM 10:46 AM
Apartments 1 Covering Bookstore Run 10:50 AM - 11:45AM
Apartments 1 Required Lunch 11:45 AM - 12:40 PM
Apartments 2 10:54 AM 10:56 AM 10:58 AM 11:00 AM 11:01 AM 11:03 AM 11:05 AM 11:07 AM 11:08 AM 11:10 AM 11:13 AM 11:15 AM 11:19 AM 11:21 AM 11:24 AM 11:26 AM 11:28 AM 11:30 AM 11:32 AM 11:33 AM
Apartments 1 12:40 PM 12:42 PM 12:44 PM 12:46 PM 12:47 PM 12:49 PM 12:51 PM 12:53 PM 12:54 PM 12:56 PM 12:59 PM 1:01 PM 1:05 PM 1:07 PM 1:10 PM 1:12 PM 1:14 PM 1:16 PM 1:18 PM 1:19 PM
Apartments 2 11:35 AM 11:37 AM 11:39 AM 11:41 AM 11:42 AM 11:44 AM 11:46 AM 11:48 AM 11:49 AM 11:51 AM 11:54 AM 11:56 AM 12:00 PM 12:02 PM 12:05 PM 12:07 PM 12:09 PM 12:11 PM 12:13 PM 12:14 PM
Apartments 1 1:21 PM 1:23 PM 1:25 PM 1:27 PM 1:28 PM 1:30 PM 1:32 PM 1:34 PM 1:35 PM 1:37 PM 1:40 PM 1:42 PM 1:46 PM 1:48 PM 1:51 PM 1:53 PM 1:55 PM 1:57 PM 1:59 PM 2:00 PM
Apartments 2 Required Lunch 11:54 PM - 12:50 PM
Apartments 1 2:02 PM 2:04 PM 2:06 PM 2:08 PM 2:09 PM 2:11 PM 2:13 PM 2:15 PM 2:16 PM 2:18 PM 2:21 PM 2:23 PM 2:27 PM 2:29 PM 2:32 PM 2:34 PM 2:36 PM 2:38 PM 2:40 PM 2:41 PM
Apartments 2 12:50 PM 12:52 PM 12:54 PM 12:56 PM 12:57 PM 12:59 PM 1:01 PM 1:03 PM 1:04 PM 1:06 PM 1:09 PM 1:11 PM 1:15 PM 1:17 PM 1:20 PM 1:22 PM 1:24 PM 1:26 PM 1:28 PM 1:29 PM
Apartments 2 1:31 PM 1:33 PM 1:35 PM 1:37 PM 1:38 PM 1:40 PM 1:42 PM 1:44 PM 1:45 PM 1:47 PM 1:50 PM 1:52 PM 1:56 PM 1:58 PM 2:01 PM 2:03 PM 2:05 PM 2:07 PM 2:09 PM 2:10 PM
Apartments 1 2:40 PM 2:42 PM 2:46 PM 2:48 PM 2:51 PM 2:35 PM 2:37 PM 2:39 PM 2:41 PM 2:42 PM
Apartments 2 2:12 PM 2:14 PM 2:16 PM 2:18 PM 2:19 PM 2:21 PM 2:23 PM 2:25 PM 2:26 PM 2:28 PM 2:31 PM 2:33 PM 2:37 PM 2:39 PM 2:42 PM 2:44 PM 2:46 PM 2:48 PM 2:50 PM 2:51 PM
Apartments 1 2:44 PM 2:46 PM 2:48 PM 2:50 PM 2:51 PM 2:53 PM 2:55 PM 2:57 PM 2:58 PM 3:00 PM 3:03 PM 3:05 PM 3:09 PM 3:11 PM 3:14 PM 3:16 PM 3:18 PM 3:20 PM 3:22 PM 3:23 PM
Apartments 2 2:53 PM 2:55 PM 2:57 PM 2:59 PM 3:00 PM 3:02 PM 3:04 PM 3:06 PM 3:07 PM 3:09 PM 3:12 PM 3:14 PM 3:18 PM 3:20 PM 3:23 PM 3:25 PM 3:27 PM 3:29 PM 3:31 PM 3:32 PM
Apartments 1 3:25 PM 3:27 PM 3:29 PM 3:31 PM 3:32 PM 3:34 PM 3:36 PM 3:38 PM 3:39 PM 3:41 PM 3:44 PM 3:46 PM 3:50 PM 3:52 PM 3:55 PM 3:57 PM 3:59 PM 4:01 PM 4:03 PM 4:04 PM
Apartments 1 4:06 PM 4:08 PM 4:10 PM 4:12 PM 4:13 PM 4:15 PM 4:17 PM 4:19 PM 4:20 PM 4:22 PM 4:25 PM 4:27 PM 4:31 PM 4:33 PM 4:36 PM 4:38 PM 4:40 PM 4:42 PM 4:44 PM 4:45 PM
Apartments 1 4:47 PM 4:49 PM 4:51 PM 4:53 PM 4:54 PM 4:56 PM 4:58 PM 5:00 PM 5:01 PM 5:03 PM 5:06 PM 5:08 PM 5:12 PM 5:14 PM 5:17 PM 5:19 PM 5:21 PM 5:23 PM 5:25 PM 5:26 PM
Apartments 1 5:28 PM 5:30 PM 5:32 PM 5:34 PM 5:35 PM 5:37 PM 5:39 PM 5:41 PM 5:42 PM 5:44 PM 5:47 PM 5:49 PM 5:53 PM 5:55 PM 5:58 PM 6:00 PM 6:02 PM 6:04 PM 6:06 PM 6:07 PM
Apartments 1 6:09 PM 6:11 PM 6:13 PM 6:15 PM 6:16 PM 6:18 PM 6:20 PM 6:22 PM 6:23 PM 6:25 PM 6:28 PM 6:30 PM 6:34 PM 6:36 PM 6:39 PM 6:41 PM 6:43 PM 6:45 PM 6:47 PM 6:48 PM
Apartments 2
Apartments 1 Required Lunch 6:46 PM - 7:40 PM
Apartments 2 4:30 PM Flag 4:33 PM Flag Flag 4:38 PM 4:42 PM Flag Flag Flag Flag
Apartments 1 Switch to Apartment Evening 7:40 PM - 10:18 PM