| 2012-2013 Cost of attendance |
| Tuition | $ | 44,330 |
| Student Activities Fee | $ | 310 |
| Room | $ | 5,345 |
| Meals | $ | 5,730 |
| Combined student charges | $ | 55,715 |
| Estimated personal expenses, including books | $ | 2,030 |
| Total cost of attendance | $ | 57,745 |
| | | |
| Incidental fees beyond total cost |
| Transcript (one-time fee for incoming students only) | $ | 50 |
| Health insurance (required for those not covered by a family plan) | $ | 718 |
| | | |
| Financial aid statistics for the class of 2015 |
| Average award for students receiving financial aid |
| Colgate Grant | $ | 35,175 |
| Student loan | $ | 2,625 |
| Campus job | $ | 2,600 |
| Total award | $ | 40,400 |
| | | |
| Admitted students with demonstrated need met in full | | 100% |
| Percent of class receiving financial aid | | 40.0% |
| | | |
| Average contribution for students receiving financial aid |
| Student | $ | 1,400 |
| Parent | $ | 13,770 |
| Total family contribution | $ | 15,170 |